⚠️ DEMO ENVIRONMENT — This is a sample platform for demonstration purposes only. Data shown is not real.
Equipment Inventory
5,000 items
| Tag No. | Description | Type | Discipline | Location | System | Cost (USD) | ST83 | Manufacturer |
|---|---|---|---|---|---|---|---|---|
| 621PT-615 | To FIRE WATER NETWORK | Pressure Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,200 | New | — |
| 621PG-618 | OUTLET PRESSURE 6200-P04B-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-621 | INLET PRESSURE 6200-P02B- DIESEL FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PT-613 | SEA WATER FROM MARINE TERMINAL | Pressure Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,200 | New | — |
| 621PG-620 | INLET PRESSURE 6200-P02A-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-617 | OUTLET PRESSURE 6200-P04A-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621RO-601 | FRESH WATER FROM INDUSTRIAL WATER SYSTEM | Restriction Orifice | Instrument | ST | Fire Fighting System (HP LPG) | $600 | New | — |
| 621PT-614 | To FIRE WATER NETWORK | Pressure Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,200 | New | — |
| 621PG-624 | INLET PRESSURE 6200-P04B-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-616 | OUTLET PRESSURE 6200-P03-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-619 | INLET PRESSURE 6200-P01-DIESEL FIRE WATER PUMP(SPARE) | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-623 | INLET PRESSURE 6200-P04A-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PG-622 | INLET PRESSURET 6200-P03-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| GASKET | GASKET | Gasket | Piping | ST | Closed Drain System | $117 | New | — |
| 621MOV-606 | 6200-TK01 - FIRE WATER TANK | Motor Operated Valve | Instrument | ST | Fire Fighting System (HP LPG) | $13,500 | New | — |
| Containerized Control Room | Control Room | Control Room | Instrument | ST | PAGA, Instrumentation, Control and Telecom System | $10,000,000 | New | — |
| 621LT-612 | 6200-TK01 - FIRE WATER TANK | Level Transmitter - GWR | Instrument | ST | Fire Fighting System (HP LPG) | $9,000 | New | — |
| STUD BOLT | STUD BOLT | Stud Bolt | Piping | ST | Closed Drain System | $293.8 | New | — |
| STUD BOLT | STUD BOLT | Stud Bolt | Piping | ST | Flare System | $26 | New | — |
| 621LT-611 | 6200-TK01 - FIRE WATER TANK | Level Transmitter - GWR | Instrument | ST | Fire Fighting System (HP LPG) | $10,000 | New | — |
| FITTINGS | FITTINGS | Fittings | Piping | ST | Closed Drain System | $1,280.5 | New | — |
| PIPES | PIPES | Pipes | Piping | ST | Closed Drain System | $43,882.8 | New | — |
| STUD BOLT | STUD BOLT | Stud Bolt | Piping | ST | Flare System | $1,059.5 | New | — |
| Valves | Valves | Valves | Piping | ST | Flare System | $96,759 | New | — |
| 621FE-617 | 6200-P04 A/B-JOCKEYWATER PUMPS OUTLET | Flow Orifice | Instrument | ST | Fire Fighting System (HP LPG) | $750 | New | — |
| 621FT-617 | 6200-P04 A/B-JOCKEYWATER PUMPS OUTLET | Flow Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,600 | New | — |
| 621PG-614 | OUTLET PRESSURE 6200-P02B- DIESEL FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| Valves | Valves | Valves | Piping | ST | Closed Drain System | $10,186.8 | New | — |
| 621FT-618 | To FIRE WATER NETWORK | Flow Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,600 | New | — |
| Valves | Valves | Valves | Piping | ST | Flare System | $218.4 | New | — |
| 621FE-610 | 6200-P02A/B/P03 -MAIN FIRE WATER PUMP OUTLET TO FIRE WATER TANK | Flow Orifice | Instrument | ST | Fire Fighting System (HP LPG) | $750 | New | — |
| 621LV-611 | 6200-TK01 - FIRE WATER TANK | Control Valve | Instrument | ST | Fire Fighting System (HP LPG) | $11,000 | New | — |
| interlocks for valves | interlocks for valves | Interlocks | Piping | ST | Meter, Receiving, Slop Tank and Surge Spheres | $361,400 | New | — |
| FLANGES | FLANGES ALL MATERIAL | Flange | Piping | ST | Closed Drain System | $686.4 | New | — |
| 621LT-616 | 6200-TK01 - FIRE WATER TANK | Level Transmitter - GWR | Instrument | ST | Fire Fighting System (HP LPG) | $9,000 | New | — |
| 621PG-613 | OUTLET PRESSURE 6200-P01-DIESEL FIRE WATER PUMP(SPARE) | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| 621PV-613 | 6200-TK01 - FIRE WATER TANK | Control Valve | Instrument | ST | Fire Fighting System (HP LPG) | $23,500 | New | — |
| 621FT-610 | 6200-P02A/B/P03 -MAIN FIRE WATER PUMP OUTLET TO FIRE WATER TANK | Flow Transmitter | Instrument | ST | Fire Fighting System (HP LPG) | $1,600 | New | — |
| STUD BOLT | STUD BOLT | Stud Bolt | Piping | ST | Flare System | $14.3 | New | — |
| 621FE-618 | To FIRE WATER NETWORK | Flow Orifice | Instrument | ST | Fire Fighting System (HP LPG) | $5,400 | New | — |
| Valves | Valves | Valves | Piping | ST | Flare System | $67.6 | New | — |
| 621PG-615 | OUTLET PRESSURE 6200-P02A-FIRE WATER PUMP | Pressure Gauge | Instrument | ST | Fire Fighting System (HP LPG) | $250 | New | — |
| GASKET | GASKET | Gasket | Piping | ST | Flare System | $14.3 | New | — |
| PIPES | PIPES | Pipes | Piping | ST | Nitrogen Distribution Network | $1,449.5 | New | — |
| Valves | Valves | Valves | Piping | ST | Water System (Cooling and Industrial) | $1,912.3 | New | — |
| GASKET | GASKET | Gasket | Piping | ST | Propane and Butane Storage System | $54.6 | New | — |
| FITTINGS | FITTINGS | Fittings | Piping | ST | Fire Fighting System (Refrig) | $567,931 | New | — |
| FITTINGS | FITTINGS | Fittings | Piping | ST | Nitrogen Distribution Network | $248.3 | New | — |
| GASKET | GASKET | Gasket | Piping | ST | Water System (Cooling and Industrial) | $55.9 | New | — |
| PIPES | PIPES | Pipes | Piping | ST | Fire Fighting System (HP LPG) | $4,618.9 | New | — |
Page 1 of 100